Editor keyboard shortcuts
Find the shortcuts for tools, views, and common editor actions.
Tools and selection
| Action | Shortcut |
|---|---|
| Normal / Lift / Bay / Scaffold selection | A / S / D / F |
| Create / Modify / Measure / Build | C / V / M / B |
| Create Rectangle / Sphere / Cylinder | Cmd/Ctrl + Shift + R / O / Y |
| Create Slope / Sweep / Guideline / Face Shape | Cmd/Ctrl + Shift + L / W / G / X |
| Build Scaffold / Stair Tower / Access | Cmd/Ctrl + Shift + B / T / E |
| Finish a Sweep outline | Enter |
Workflow and display
| Action | Shortcut |
|---|---|
| Automatic / Manual workflow | Cmd/Ctrl + Shift + A / M |
| Engineering / Realistic view (Automatic) | 1 / 3 |
| Front / Right / Top view (Automatic) | 4 / 5 / 6 |
| Quick-access slots (Manual) | 1–9; 0 for slot 10 |
| Grid / Reference edge lengths | G / R |
| Frame selection | Shift + F |
| Right panel home | H |
Editing and files
| Action | Shortcut |
|---|---|
| Undo / Redo | Cmd/Ctrl + Z / Cmd/Ctrl + Shift + Z |
| Delete selection | Delete or Backspace |
| Cancel / Dismiss | Esc |
| Save / Export project | Cmd/Ctrl + S / E |
| Find building | Cmd/Ctrl + I |
| Open Logs | L |
| Show keyboard shortcuts | ? |